Most Recent Guthrie Center Homes For Sale
| View All Guthrie Center Homes For Sale | ||
|
306 S 12th St, Guthrie Center, IA 50115 | $400,000 4 beds 4 baths |
|
303 Main St, Guthrie Center, IA 50115 | $49,900 4 beds 2 baths |
|
906 Grand St, Guthrie Center, IA 50115 | $39,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings